Information contained on this website is updated on a regular basis. Due to the nature of some of the information posted, it becomes outdated rapidly. Please, be advised that information contained in this section of the website is not updated, and may not reflect the current situation of the Company.
| Firm | Analyst | Recommendation | Target Price | Last Revision |
| JP Morgan | Anderson Frey | Neutral | R$ 25.00 | 04/12/2009 |
| Merril Lynch | Felipe Leal | Buy | R$ 30.00 | 11/10/2009 |
| BTG Pactual | Gustavo Gatass | Neutral | R$ 24.63 | 08/25/2010 |
| Credit Suisse | Vinicius Canheu | Buy | R$ 31.00 | 06/02/2010 |
| Itaú Corretora | Marcos Severine | Buy | R$ 33.00 | 03/22/2010 |
| Santander | Márcio Prado | Hold | R$ 26.95 | 11/16/2009 |
| UBS | Lilyanna Yang | Sell | R$ 23.00 | 05/13/2009 |
| Ativa Corretora | Ricardo Corrêa | Buy | R$ 31.37 | 03/17/2010 |
| Banco Fator | Renato Pinto | Neutro | R$ 26.00 | 05/12/2010 |
| Banco Safra | Sergio Tamashiro | Buy | R$ 27.00 | 05/13/2010 |
MPX is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding MPX’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. MPX does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.